Abigail Court | 14 |
Ackerman Avenue | 12 |
Adams Place | 6 |
Adams Street (Delmar Pl - Delaware Avenue) | 6 |
Adams Street (Delaware Avenue - Hudson Avenue) | 9 |
Adriance Lane | 1 |
Albert Drive | 3 |
Albin Road | 7 |
Albright Place | 4 |
Alden Court | 10 |
Alpine Avenue (Irons Lane) | 3 |
Amsterdam Avenue | 12 |
Anders Lane | 14 |
Andover Road | 3 |
Anna Court | 15 |
Arch Avenue | 3 |
Arthur Terrace | 1 |
Ashgrove Lane | 12 |
Asprion Road | 14 |
Avon Road | 7 |
Axbridge Lane | 8 |
Babcock Terrace | 16 |
Bailey Avenue | 4 |
Bain Drive | 12 |
Barent Winne Road | 15 |
Barrington Court | 12 |
Barry Court | 12 |
Bartlett Lane | 4 |
Bask Road | 14 |
Bayberry Road East | 11 |
Bayberry Road West | 11 |
Beacon Road | 13 |
Beaver Dam Road | 15 |
Becker Terrace | 4 |
Bedell Avenue | 4 |
Bedford Court | 12 |
Beldale Road | 3 |
Bellevue Street | 12 |
Belmont Court | 12 |
Bender Lane (Elsmere Avenue - Bypass) | 10 |
Bender Lane (Bypass - Route 9W) | 11 |
Bennett Terrace | 7 |
Bernard Place | 12 |
Berwick Road | 10 |
Bethlehem Court | 4 |
Betsy Lane | 7 |
Beverly Drive | 3 |
Beverwyck Lane | 3 |
Bingham Road | 15 |
Birchwood Place | 6 |
Birkdale Court | 2 |
Bittersweet Lane | 2 |
Blessing Road | 3 |
Bobwhite Drive | 14 |
Booth Road | 4 |
Borthwick Avenue | 5 |
Bower Avenue | 3 |
Bower Court | 10 |
Boxer Lane | 2 |
Boylston Drive | 12 |
Bradford Place | 1 |
Bradhaven Road | 3 |
Bradstreet Court | 1 |
Briar Ridge Place | 12 |
Bridge Street (Slingerlands) | 2 |
Bridge Street (South Bethlehem) | 16 |
Bridle Path | 12 |
Brightonwood Road | 13 |
Brinker Circle | 12 |
Brockley Drive | 1 |
Brookhaven Lane | 13 |
Brookhill Drive | 3 |
Brookman Avenue | 4 |
Brookside Drive | 6 |
Brookview Avenue | 10 |
BrynMawr Drive | 13 |
Burhans Place | 4 |
Burtonwood Place | 4 |
By-pass Extension | 1 |
Caldwell Boulevard | 2 |
Cambridge Drive | 11 |
Camden Circle | 6 |
Candlewood Lane | 8 |
Capitol Avenue | 4 |
Capricorn Lane | 1 |
Carolanne Drive | 8 |
Carriage Road | 7 |
Carrie Street | 3 |
Carroll Place | 1 |
Carson Road | 5 |
Carstead Drive | 2 |
Catherine Street | 8 |
Cayuga Court | 3 |
Cedar Drive | 15 |
Center Lane (Delmar) | 7 |
Center Lane (Elsmere) | 9 |
Central Place | 6 |
Central Terrace | 16 |
Chamberlain Street | 14 |
Chapel Lane | 14 |
Charles Boulevard | 1 |
Chase Court | 12 |
Cherry Avenue | 5 |
Cherry Avenue Extension | 2 |
Cherryvale Boulevard | 2 |
Chesterwood Drive | 12 |
Chestnut Road | 5 |
Chrisken Drive | 13 |
Church Road | 15 |
Clapper Road | 15 |
Clara Avenue | 14 |
Clarkson Road | 6 |
Clermont Street | 9 |
Clifton Way | 3 |
Clover Leaf Lane | 13 |
Columbine Drive | 11 |
Commonwealth Drive | 13 |
Concord Road | 11 |
Conestoga Drive | 3 |
Constitution Court | 13 |
Constitution Drive | 13 |
Corning Hill Road | 14 |
Corrit Drive | 12 |
Cottage Lane | 15 |
Cottonwood Lane | 12 |
Couse Lane | 2 |
Coventry Road | 11 |
Crannell Avenue | 4 |
Creble Road | 16 |
Cresent Creek Way | 12 |
Crestwood Lane | 1 |
Crimson Leaf Drive | 1 |
Crowley Avenue | 16 |
Crystal Lane | 1 |
Currey Avenue | 16 |
Custer Road | 5 |
Cygnet Circle | 2 |
Dalton Court | 6 |
Dana Court | 1 |
Daniel Street | 2 |
Darnley Greene | 8 |
Darroch Road (Winne Road - Murray Avenue) | 7 |
Darroch Road (Murray Avenue - Huntersfield Road) | 8 |
Darroch Road Loop | 8 |
David Drive | 14 |
Dawson Road | 5 |
Delaware Avenue (Town Line - 4 Corners) | 1 |
Delaware Avenue (4 Corners - City Line) | 4 |
Delmar Bypass Extension | 1 |
Delmar Place | 6 |
Delsmere Avenue | 6 |
Derry Lane | 11 |
Devon Road | 10 |
Devonshire Drive | 2 |
Dewey Avenue | 4 |
Dinmore Road | 15 |
Domenico Drive | 11 |
Dorchester Avenue | 12 |
Dorset Street | 1 |
Douglas Road | 6 |
Dover Drive | 12 |
Dowers Way | 12 |
Dresden Court | 9 |
Drury Lane | 6 |
Dumbarton Drive | 10 |
Duncan Phyfe Lane | 2 |
Dunwoodie Road | 11 |
Durham Court | 8 |
Dyer Terrace | 3 |
Dykeman Road | 7 |
Eagle Court | 15 |
East Bayberry Road | 11 |
East Fernbank Avenue | 6 |
East Poplar Drive | 9 |
East Wiggand Drive | 14 |
Eastland Circle | 3 |
Eastmount Drive | 3 |
Edgewood Road | 2 |
Eduardo Court | 3 |
Egmont Court | 12 |
Eileen Lane | 13 |
Eliot Drive | 2 |
Ellendale Avenue | 12 |
Elm Avenue (Delaware Avenue - Feura Bush Road) | 8 |
Elm Avenue (Feura Bush Road - Creble Road) | 12 |
Elm Avenue East | 12 |
Elm Place | 3 |
Elm Street | 16 |
Elsmere Avenue | 6 |
Elsmere Avenue Extension | 12 |
Elsworth Avenue | 4 |
Elsworth Place | 4 |
Elwood Road | 1 |
Empire Circle | 1 |
Equinox Court | 2 |
Erie Drive | 3 |
Esplande Street | 12 |
Eton Drive | 3 |
Euclid Avenue | 4 |
Eustis Ridge | 2 |
Evelyn Drive | 1 |
Fairlawn Drive | 12 |
Fairway Avenue | 6 |
Fenview Drive | 3 |
Fernbank Avenue | 6 |
Fernbank Avenue East | 6 |
Feura Bush Road (Route 32 - Wemple Road) | 12 |
Feura Bush Road (Wemple Road - Route 9W) | 13 |
Fields End Drive | 11 |
Fieldstone Drive | 8 |
Fife Drive | 2 |
Fisher Boulevard | 2 |
Fiske Boulevard | 3 |
Flanders Lane | 3 |
Fliegel Avenue | 3 |
Flint Drive | 12 |
Font Grove Road | 2 |
Forest Hill Road | 2 |
Forest Road | 7 |
Forsten Drive | 12 |
Fox Hollow Greene | 1 |
Foxfire Lane | 11 |
Frances Lane | 3 |
Franklin Street | 1 |
Frederick Place | 1 |
Front Avenue | 3 |
Frontage Road | 14 |
Furman Place | 6 |
Gailes Drive | 2 |
Galway Road | 8 |
Game Farm Road | 1 |
Gardner Terrace (Hudson) | 4 |
Gardner Terrace (Kenwood) | 5 |
Gay Street | 1 |
Gladwish Road | 10 |
Glendale Avenue | 6 |
Glenmont Court | 14 |
Glenmont Road | 14 |
Googas Road | 3 |
Grafton Road | 3 |
Grandview Terrace | 15 |
Grant Street | 4 |
Grantwood Road | 1 |
Gravon Road | 4 |
Greenleaf Drive | 9 |
Greenock Road | 10 |
Greenwood Lane | 1 |
Groesbeck Place | 4 |
Grove Place | 3 |
Grove Street (Delmar) | 4 |
Grove Street (Slingerlands) | 1 |
Guilder Lane | 12 |
Gullane Drive | 2 |
Hackett Street | 15 |
Haddington Lane | 10 |
Hague Boulevard | 12 |
Hallwood Road | 4 |
Halter Road | 14 |
Hamilton Lane | 14 |
Hampshire Place | 10 |
Hampton Street | 12 |
Hancock Drive | 13 |
Hanney Lane | 14 |
Hanover Drive | 9 |
Harding Avenue | 4 |
Harris Avenue | 16 |
Harrison Avenue | 10 |
Hartman Road | 14 |
Hartwood Road | 10 |
Harvest Ridge Road | 12 |
Harwick Drive | 13 |
Hasgate Drive | 12 |
Haskell Place | 5 |
Haswell Greene | 8 |
Hawley Court | 9 |
Hawthorne Avenue | 6 |
Heath Drive | 15 |
Heather Lane | 8 |
Hedgerose Lane | 1 |
Helderberg Parkway North | 2 |
Helderberg Parkway South | 2 |
Henderson Road | 11 |
Henry Avenue | 3 |
Henry Drive | 16 |
Herber Avenue | 6 |
Heritage Way | 12 |
Herrick Avenue | 4 |
Hidden Hollow Road | 3 |
Hobbie Lane | 15 |
Hoffman Street | 15 |
Holbrook Way | 12 |
Holland Court | 12 |
Holly Mill Road | 12 |
Honeysuckle Way | 13 |
Horseshoe Drive | 12 |
Howard Place | 4 |
Hoyt Avenue | 9 |
Hudson Avenue | 4 |
Hunter Road (Hudson) | 4 |
Hunter Road (Merrifield) | 4 |
Huntersfield Road | 8 |
Huntswood Lane | 13 |
Huron Road | 5 |
Inman Avenue | 3 |
Irons Lane | 3 |
Iroquois Trail | 3 |
Ivywood Drive | 12 |
Jasmine Drive | 13 |
Jean Lane | 3 |
Jefferson Road | 13 |
Jericho Road | 12 |
Jessica Lane | 14 |
John Street | 15 |
Jolley Road | 14 |
Jordan Boulevard | 7 |
Joshua Place | 14 |
Journey Lane | 13 |
Julia Rose Court | 14 |
Juniper Drive | 1 |
Keith Road | 7 |
Kenaware Avenue | 5 |
Kensington Court | 7 |
Kenwood Avenue (New Scotland - Cherry) | 1 |
Kenwood Avenue (Cherry - 4 Corners) | 5 |
Kenwood Avenue (4 Corners - Elsmere) | 6 |
Kenwood Avenue (Elsmere - Bypass) | 9 |
Kilmer Court | 5 |
Kimberly Place | 5 |
Kimmey Drive | 13 |
King Court | 12 |
Knights Way | 3 |
Krumkill Road | 3 |
La Grange Road | 8 |
Lake Place | 7 |
Languish Place | 14 |
Lansing Drive | 3 |
Lasher Road | 15 |
Laurel Drive | 4 |
Lavery Drive | 9 |
Leaf Road | 5 |
Lee Avenue | 3 |
Legends Crossing | 14 |
Lena Drive | 3 |
Lenox Street | 4 |
Leonard Drive | 12 |
Leonard Place | 4 |
Liberty Court | 13 |
Lincoln Avenue | 4 |
Lincoln Drive | 15 |
Linda Court | 10 |
Linden Lane | 2 |
Linton Street | 12 |
Long Lane | 16 |
Longmeadow Drive | 5 |
Longwood Drive | 8 |
Louise Street | 7 |
Lyons Avenue | 8 |
Lyons Road | 15 |
Lyons Road Extension | 15 |
Madeline Lane | 11 |
Maewin Drive | 9 |
Magdalen Road | 1 |
Magee Drive | 14 |
Maher Road | 3 |
Mahican Court | 2 |
Malden Lane | 12 |
Mallard Road | 14 |
Manor Drive | 13 |
Maple Avenue (Elsmere) | 6 |
Maple Avenue (Selkirk) | 15 |
Maple Avenue (Slingerlands) | 2 |
Maple Terrace | 5 |
Marathon Lane | 3 |
Marion Road | 4 |
Marlboro Road | 7 |
Marquis Drive | 3 |
Marsdale Court | 12 |
Martin Drive | 16 |
Marvin Avenue | 1 |
Maryea Lane | 8 |
Mason Road (Delaware) | 4 |
Mason Road (Kenwood) | 9 |
Mayfair Drive | 2 |
Maywood Road | 9 |
Mc Combe Drive | 12 |
Mc Ginty Drive | 15 |
Mc Guffey Lane | 7 |
Mc Kinley Drive | 5 |
Mc Millen Place | 5 |
McCormack Road | 2 |
Meadowbrook Drive | 3 |
Meadowland Street | 5 |
Meads Lane | 16 |
Merrifield Place | 4 |
Middlesex Drive | 2 |
Midland Avenue | 3 |
Mill Road | 4 |
Miller Avenue | 15 |
Miller Road | 16 |
Milltowne Road | 13 |
Milton Street | 3 |
Minnowbrook Avenue | 7 |
Mohawk Trail | 3 |
Monroe Avenue | 3 |
Montrose Drive | 10 |
Morgan Road | 12 |
Morningside Drive | 4 |
Mosall Drive | 3 |
Mosher Road (Delmar) | 7 |
Mosher Road (Van Wies Point) | 14 |
Mullens Road | 2 |
Murray Avenue | 8 |
Murray Drive | 11 |
Murrlin Drive | 10 |
Muterfield Court | 2 |
Nathaniel Boulevard | 5 |
Neil Boulevard | 15 |
New Scotland Road | 2 |
New Street | 2 |
Newell Lane | 14 |
Niver Avenue | 16 |
Norfolk Street | 3 |
Norge Road | 6 |
Normanside Avenue | 4 |
Normanskill Boulevard | 4 |
North Bridge Drive | 3 |
North Helderberg Parkway | 2 |
North Street | 4 |
North Street Extension | 4 |
Northwood Court | 2 |
Oak Road | 5 |
Oakwood Place | 6 |
Oakwood Road | 10 |
Oberlin Place | 13 |
Old Bender Lane | 14 |
Old Delaware Avenue | 4 |
Old Glenmont Road | 14 |
Old Jericho Road | 12 |
Old Quarry Road | 16 |
Old Ravena Road | 15 |
Old River Road | 14 |
Old Route 9W | 14 |
Old School Road | 16 |
Old Town Road | 15 |
Olde Coach Road | 11 |
Oldox Road | 7 |
Olympian Drive | 3 |
Oneida Court | 3 |
Onondaga Court | 3 |
Orchard Street (Delmar) | 1 |
Orchard Street (South Bethlehem) | 16 |
Overlook Street | 3 |
Oxford Road | 3 |
Paddock Place | 5 |
Palmer Avenue | 7 |
Park Avenue | 3 |
Park Edge Lane | 1 |
Park Place | 4 |
Parker Road | 15 |
Parkwyn Circle | 8 |
Parkwyn Drive | 8 |
Partridge Road | 8 |
Pasture Gate Lane | 10 |
Patriot Drive | 13 |
Patroon Place | 12 |
Patterson Drive | 11 |
Pausley Court | 15 |
Paxwood Road | 7 |
Peel Street | 12 |
Penn Lane | 13 |
Pheasant Lane | 8 |
Pictuay Road | 16 |
Pine Hollow Road | 2 |
Pine Street (Elsmere) | 10 |
Pine Street (North Bethlehem) | 3 |
Pine Tree Drive | 9 |
Pinecrest Drive | 2 |
Pinedale Avenue | 6 |
Pineridge Place | 4 |
Pineview Avenue | 6 |
Pinewood Avenue | 3 |
Placid Lane | 13 |
Plank Road | 14 |
Plymouth Avenue | 4 |
Port Road South | 14 |
Preston Road | 5 |
Prestwick Drive | 2 |
Princess Taylor Lane | 3 |
Prospect Avenue | 4 |
Quail Hollow Road | 14 |
Queen Anne Drive | 2 |
Quincy Court | 13 |
Quincy Road | 13 |
Rapa Drive | 15 |
Rarick Road | 16 |
Read Road | 15 |
Reid Place | 9 |
Reinemann Street | 3 |
Retreat House Road | 14 |
Reutter Drive | 15 |
Reynolds Court | 12 |
Ridge Road | 10 |
Ridgefield Drive | 2 |
Rienow Drive | 16 |
Rigi Court | 12 |
Rita Court | 1 |
River Road (Corning Hill - Wemple Road) | 14 |
River Road (Wemple Road - Town Line) | 15 |
Rockefeller Road (Delaware) | 4 |
Rockefeller Road (Kenwood) | 9 |
Rose Court | 9 |
Rotterdam Drive | 12 |
Route 32 (Elm Ave Park - Creble) | 16 |
Route 9W (Jericho Road North) | 14 |
Route 9W (Jericho Road South) | 15 |
Roweland Avenue | 7 |
Royal Boulevard | 7 |
Rugby Road | 3 |
Rupert Road | 16 |
Rural Place | 4 |
Rusfield Drive | 13 |
Russell Road | 3 |
Ruxton Road | 8 |
Sage Lane | 11 |
Salem Road | 12 |
Salisbury Road | 4 |
Sandhurst Drive | 3 |
Sandy Lane | 15 |
Saybrook Drive | 11 |
Saybrook Drive East | 11 |
School House Road | 3 |
Schuyler Road | 12 |
Schwarze Lane | 12 |
Scott Boulevard | 16 |
Sedgewyck Drive | 6 |
Seneca Court | 3 |
Shanks Place | 8 |
Sheffield Drive | 12 |
Sherbrook Drive | 12 |
Shetland Drive | 10 |
Sibley Place | 5 |
Sicilia Street | 15 |
Silver Creek Drive | 12 |
Simmons Road | 15 |
Slingerland Street | 2 |
Smith Avenue | 16 |
Smultz Road | 14 |
Smultz Road Extension | 14 |
Snowden Avenue | 4 |
Somerset Drive | 13 |
Somerset Drive Loop | 13 |
South Albany Road | 16 |
South Helderberg Parkway | 2 |
South Street | 16 |
Southwood Drive | 2 |
Spawn Hollow Road | 16 |
Spindler Court | 12 |
Spring Ridge Drive | 12 |
Spruce Court | 5 |
St. Clair Drive | 5 |
Stafford's Crossing | 3 |
Standish Drive | 11 |
Starr Road | 16 |
Stockbridge Road | 2 |
Stonewall Lane | 10 |
Stony Brook Drive | 12 |
Stratton Place (Borthwick) | 5 |
Stratton Place (Kenaware) | 5 |
Stryker Ridge | 3 |
Sturm Road | 14 |
Stuyvesant Lane | 12 |
Sudbury Road | 11 |
Summit Road | 1 |
Sunset Drive (Elsmere) | 4 |
Sunset Drive (Selkirk) | 15 |
Surrey Mall | 2 |
Sussex Road | 13 |
Sutherland Court | 10 |
Swan Place | 2 |
Sylvan Ave | 6 |
Tamarack Drive | 7 |
Taylor Terrace | 5 |
Teasdale Drive | 2 |
Ten Broeck Street | 4 |
Ten Eyck Avenue | 16 |
Thackeray Drive | 2 |
Thatcher Street | 15 |
The Concourse | 3 |
The Crossway | 10 |
Thistle Lane | 11 |
Thoreau Drive | 2 |
Thorndale Road | 2 |
Thoroughbred Circle | 15 |
Tice Lane | 11 |
Tierney Drive | 8 |
Timber Lane | 11 |
Trinity Place | 15 |
Trotter Circle | 12 |
Trotter Road | 12 |
Trumpeter Place | 2 |
Turnberry Drive | 2 |
Twinflower Court | 14 |
Union Avenue | 1 |
Union Avenue South | 1 |
University Street | 12 |
Upper Parker Road | 15 |
Vadney Road | 1 |
Vagele Lane | 14 |
Valentino Lane | 14 |
Valley View Drive | 10 |
Van Dyke Road | 1 |
Van Rensselaer Way | 12 |
Van Wies Point Road | 14 |
Venture Terrace | 13 |
Victoria Lane | 2 |
Village Drive | 7 |
Vincenzo Court | 3 |
Vista Lane | 12 |
Voyage Drive | 13 |
Wakefield Court | 1 |
Walden Fields Drive | 6 |
Waldenmaier Road | 16 |
Walimary Road | 8 |
Wallace Drive | 1 |
Wander Circle | 13 |
Wander Court | 13 |
Wayne Place | 5 |
Wedge Road | 6 |
Wedgewood Drive | 4 |
Weigand Lane | 5 |
Weiser Street | 14 |
Weisheit Road | 15 |
Wellington Road | 6 |
Wembly Court | 4 |
Wemple Road (Feura Bush Road - Route 9W) | 13 |
Wemple Road (Route 9W - Route 144) | 14 |
Werner Avenue | 10 |
West Bayberry Road | 11 |
West Poplar Drive | 9 |
West Yard Road | 16 |
Westchester Drive North | 7 |
Westchester Drive South | 7 |
Western Avenue | 1 |
Westphal Drive | 12 |
Wexford Road | 8 |
Wheeler Road | 14 |
Whitehead Street | 15 |
Whitestone Way | 3 |
Wicklow Terrace | 8 |
Wiggand Drive | 14 |
Wiggand Drive East | 14 |
Wildwood Lane | 12 |
Wilhelmina Way | 12 |
William Paca Court | 13 |
Willow Brook Avenue | 16 |
Willow Drive | 5 |
Wilshire Drive | 8 |
Windham Hill Road | 13 |
Winding Road | 6 |
Windmill Drive | 12 |
Windsor Court | 10 |
Winne Place | 9 |
Winne Road | 7 |
Winslow Street | 4 |
Wisconsin Avenue | 7 |
Wood Avenue | 15 |
Woodbine Road | 5 |
Woodlawn Terrace | 4 |
Woodmont Drive | 8 |
Woodridge Road | 9 |
Woodstream Drive | 8 |
Wright Lane | 4 |
Wyngate Road | 13 |
Yale Avenue | 3 |
York Road | 13 |
Yorkshire Lane | 4 |
Revised 11/23/2022 |