Create a Website Account - Manage notification subscriptions, save form progress and more.
Effective January 2026
| Water Rate Tier | Price / CCF |
|---|---|
| Up to 500 cubic feet | $2.43 |
| 501 CF to 5,000 cubic feet | $5.07 |
| 5,001 CF to 50,000 cubic feet | $5.28 |
| 50,001 CF to 500,000 cubic feet | $4.45 |
| 500,001 cubic feet and over | $4.14 |
Please note that 1 cubic foot = 7.48 gallons.
| Meter Size (inches) | Minimum Consumption (cubic feet) | Minimum Consumption Charge |
|---|---|---|
| 5/8 and 3/4 | 500 | $12.15 |
| 1 | 1,500 | $62.85 |
| 1 1/2 | 3,000 | $138.90 |
| 2 | 5,000 | $240.30 |
| 3, 4, 6, 8, and 10 | 10,000 | $504.30 |
| Basic Service Fee |
|---|
| There is a basic water service fee of $7.50 for every bill. |
| Notes: |
| 1. All rates above are for customers within Town of Bethlehem Water Districts |
| 2. Out-of-district customers will be billed twice in-District rates |
| 3. A 10% late fee will be assessed on any bill not paid by the due date |
Water permits are required for all water connections and repairs. A Water Connection Permit Application must be completed and brought to the Department of Public Works Office in Room 203 at Town Hall. All connections and repairs also require an inspection.
| Water Permit Type | Rate |
|---|---|
| Water Tap and Meter (Note: Charges for labor & materials that exceed the initial $1,700 will be billed to the applicant after the work is completed.) | $1,700 |
| Water Tap Inspection/Observation Fee (Tap made by others) | $200 |
| Meter and Meter Transceiver Unit (MXU) Only Fees (subject to change based on annual bid results) - 3/4" - 1" - 1 1/2" - 2" | $700 $700 $1,600 $2,000 |
| Water Tanker/Hydro Seeding Permit (Note: Upfront minimum $500.00 (non-refundable) payment will be used to pay for water usage. Water usage beyond that amount will be billed monthly in accordance with the Town Water Rate Schedule at Tier 3") | $500 non-refundable fee |
| Meter Replacement Cost Only | Current meter cost per annual bid process + Labor costs for installation |
| New Master Meter/Commercial Account Fee for Meters > 2" | $285 |
| Meter Transceiver Unit (MXU) Only Fee for Meters > 2" | $250 |
| Meter Test | $60 |
| Service Calls, Water Repair Permits & Additional Curb Box Inspections - Mon-Fri, 7:00 am - 3:30 pm | $60 ($120 on nights/weekends) |
| Additional/Follow-up Inspections | $60 ($120 after hours, weekends, holidays) |
| Type of Test | Rate |
|---|---|
| Review Fee | $200 |
| Unmetered/Meter Box | Rate |
|---|---|
| Performance of Fire Flow Test and Analysis | $500.00 per test |
| Type of test | Rate |
| Witnessing of Fire Flow Test (test by others) | $175.00 per test |
| Unmetered Fire Service/Sprinklers Fee | $30 per quarter |
| Meter box and backflow preventer maintenance charge | $300 |
| Meter Box upfront deposit for water usage (Note: Upfront $500.00 payment will be used to pay for water usage. Water usage beyond that amount will be billed in accordance with the water rents shown above.) | $500 |
| Unauthorized hydrant use fee/penalty | $1,000 |
A service charge of 1.5% per month for permit/tap and flow testing fees for balances due after 30 days.